Relative Disease Resistance, Yield Scores and Maturity Charts



Burley - Relative Disease Resistance, Yield Scores and Maturity Chart

Variety Black Shank Race 0 Black Shank Race1 Virus Cmplx Black Root Rot TMV Fusarium Wilt Relative Yield Score Maturity
HB 04 PLC 0 0 S H R 0 9 Med-Early
HB 3307 PLC 10 5 R H S 3 8 Late
HB 4488 PLC 10 4 R H -- 3 9 Late
KT 204 LC 7 7 R H R 1 9 Med-Late
KT 206 LC 10 6 R H R 1 9 Med-Late
KT 209 LC 10 8 R H R 1 9 Med-Late
KT 210 LC 10 8 S H R 5 8 Late
KT 212 LC 10 4 S H R 5 6 Early
KT 215 LC 10 9 S H S 8 9 Late
KY 907 LC 2 2 R H R 1 8 Med-late
ms KY 14XL8 LC 10 0 S M R 6 8 Early
NC 7 LC 10 4 R H R 5 8 Late
NC BH 129 LC 1 1 S H R 1 7 Med-Early
R7-12 LC 0 0 S H R 4 8 Late
TN 90 LC 4 4 R H R 0 5 Medium


Dark - Relative Disease Resistance, Yield Scores and Maturity Chart

Variety Black Shank Race 0 Black Shank Race1 Relative Yield Score Black Root Rot TMV Wildfire Maturity
KT D14 LC 10 5 8 R R R Medium
KT D17 LC 10 6 9 R S R Medium
KT D4 LC 10 5 8 R R R Medium
KT D6 LC 3 3 8 R R R Early-Med
KT D8 LC 4 4 9 S S S Medium
KY 171 LC 0 0 7 R R S Medium
N L MAD LC 0 0 7 S S S Med-Late
PD 7305LC 10 3 8 R R R Early
PD 7309LC 10 0 7 S S Medium
PD 7312LC 0 0 7 R R S Medium
PD 7318LC 10 0 8 R R Medium
PD 7319LC 10 1 8 R Medium
TN D950 LC 3 3 8 R R R Early
VA 309 2 2 6 S S Early-Med

Relative Yield Scores are based on growth under disease-free conditions.

*Chart ratings are based in part on information from the 2019-2020 Guide To Burley Tobacco Varieties, prepared by the University of Kentucky/University of Tennessee.

For an extensive list of varieties go to www.uky.edu/Ag/Tobacco